Krew Instruments A Preferred Choice for Laminar Air Flow Systems
Krew Instruments manufactures & delivers Laminar Air Flow systems. We specialize in delivering our customers exact air purification technology. Our Laminar Air Flow cabinets and chambers make super clean, germ-free spaces, which is a must for lab work, medical stuff, and factories that need things just right.
Every Laminar Air Flow hood has the newest tech so air flows through a HEPA filter all the time, keeping germs away. Whether you need horizontal laminar air flow or vertical laminar air flow, our systems keep the air moving smoothly and protect what you're doing. Plus, we sell Laminar Air Flow cabinets you can move around and clean benches for today's labs.
We care most about making things that last and work well. Our Laminar air flow equipment for labs keeps everything super clean, great for research places, hospitals, and drug companies. And, our rates are good, so you get high- quality products without spending too much.
Opt for Krew Instruments – a solid Laminar Air Flow supplier It will give you better germ control, a safer workspace and improved work. Contact us to find out more or get a price quote on the right Laminar Air Flow system for you.
| Sr. No | Description | Specification of The Equipment |
|---|---|---|
| 1 | Name of the Equipment | Laminar Air Flow |
| 2 | Main Body | MS Powder Coated / Stainless Steel (304) |
| 3 | Work Zone | Completely in Stainless Steel (304) |
| 4 | Height of the Stand | 650 mm |
| 5 | Filter Type | HEPA filter |
| 6 | Efficiency | 99.99% |
| 7 | Particle Retention | 0.3 Micron |
| 8 | Pre Filter | Disposable, Non-washable polyester fiber |
| 9 | Cleanliness | Class 100 |
| 10 | Ultra Violet Tube Light | Class 100 |
| 11 | Surface Illumination Work | Fluorescent tube light |
| 12 | Blower-Motor Assembly | Dynamically balanced |
| 13 | Static Pressure Measurement | Magnehelic Gauge |
| 14 | Air Flow Velocity | 0.3 – 0.5 m/s |
| 15 | Noise Level | 65 decibels |
| 16 | Front Sash | Shattered proof glass door |
| 17 | Power | Works on 230 V AC single phase 50Hz |
| 18 | Standard Model | Inner made of Stainless Steel – 304 & Exterior of MS sheet duly powder coated |
| 19 | GMP Model | Inner and Outer Body with Stainless Steel 304 |
| 20 | Cat Nos. | Internal Size (W x D x H) External Size |
| 21 | KLF-2 | 2 x 2 x 2 ft, Outer-745x830x1210+stand(WxDxH) Stand.2'-690x750x730(WxDxH) |
| 22 | KLF-3 | 3 x 2 x 2 ft, Outer-1045x830x1210+stand(WxDxH) Stand3'-990x750x730(WxDxH) |
| 23 | KLF-4 | 4 x 2 x 2 ft, Outer-1345x830x1210+stand(WxDxH) Stand4' 1290x750x730(WxDxH) |
| 24 | KLF-5 | 5 x 2 x 2 ft, Outer- |
| 25 | KLF-6 | 6 x 2 x 2 ft, Outer-2000x830x1930+stand(WxDxH) Stand4' 1290x750x730(WxDxH) |
| Model No | Laminar Air Flow Sizes (ft) |
|---|---|
| KLF – 2 | 2 × 2 × 2 |
| KLF – 3 | 3 × 2 × 2 |
| KLF – 4 | 4 × 2 × 2 |
| KLF – 5 | 5 × 2 × 2 |
| KLF – 6 | 6 × 2 × 2 |
Accurate Air Filtration: We don't just push air around; we give you super clean, germ-free zones with our cabinets and chambers. It’s exactly what your work needs.
Constant Protection: Every Krew LAF hood has cutting-edge technology that makes a steady, even flow of air through a HEPA filter. No matter if you want air flowing sideways or up and down, we keep your work safe.
Quality Equipment, Value Pricing: Get long-lasting, top-notch equipment for your research, hospital, or drug-making affordably. Good quality shouldn’t be super expensive.
Fits Your Needs: From regular units to movable LAF cabinets and clean benches, we’ve got a system that works for today's labs that are always changing.
Pick Krew Instruments and you’ll get:No. 4/1101, Niraj Park, Wayle Nagar, Gandhare Road, Kalyan West, Mumbai. Maharashtra 421301
Gala No. 004, B-Wing, Ground Floor Shree Ganesh Compound, Pawar Section Chikhloli MIDC Ambernath (East), Maharashtra 421506
+91 922 443 3419 / +91 859 123 9083
krewinstruments@gmail.com
info@krewinstruments.com