Plant Growth Chamber – Precision Control for Research and Agriculture Krew Instruments Pvt. Ltd., with its vast expertise in scientific and pharmaceutical equipment, designs world-class Plant Growth Chambers that comply with ICH, WHO, and I.S. standards. As a reputed plant growth chamber manufacturer, supplier, and exporter, Krew delivers high-performance systems for accurate environmental simulation.
Our plant growth chamber equipment provides a precisely controlled environment to measure the effects of light, temperature, humidity, and atmospheric conditions on plant growth and function. With Krew’s chambers, researchers can recreate specific growth conditions for various species, enabling plant growth chamber for research and plant growth chamber for agriculture applications.
We also offer digital plant growth chambers and environment plant growth chambers designed for modern research labs, universities, and agricultural institutions that demand consistent, repeatable results.
Inner: Stainless Steel (304), 0.8 mm | Outer: Mild Steel, 1.0 mm powder-coated
GMP Model:Inner: Stainless Steel (304), 0.8 mm | Outer: Stainless Steel, 1.0 mm mirror finish
| Model | Temp. Range | Temp. Accuracy | Temp. Uniformity | Temp. Resolution | Humidity Range | Humidity Accuracy | Humidity Uniformity | Inner Size (W x D x H cm) | Volume (Liters) | No. of Trays |
|---|---|---|---|---|---|---|---|---|---|---|
| KPC-10 | 10°C to 60°C | ±1°C | ±2°C | 0.1°C | 40% RH to 98% RH | +2% RH | ±3% RH | 45 × 45 × 50 | 100 | 02 |
| KPC-11 | 10°C to 60°C | ±1°C | ±2°C | 0.1°C | 40% RH to 98% RH | +2% RH | ±3% RH | 60 × 60 × 63 | 225 | 03 |
| KPC-12 | 10°C to 60°C | ±1°C | ±2°C | 0.1°C | 40% RH to 98% RH | +2% RH | ±3% RH | 60 × 60 × 91 | 325 | 03 |
| KPC-13 | 10°C to 60°C | ±1°C | ±2°C | 0.1°C | 40% RH to 98% RH | +2% RH | ±3% RH | 60 × 60 × 120 | 425 | 04 |
| KPC-14 | 10°C to 60°C | ±1°C | ±2°C | 0.1°C | 40% RH to 98% RH | +2% RH | ±3% RH | 65 × 65 × 120 | 500 | 07 |
| KPC-15 | 10°C to 60°C | ±1°C | ±2°C | 0.1°C | 40% RH to 98% RH | +2% RH | ±3% RH | 70 × 72 × 120 | 600 | 07 |
| KPC-16 | 10°C to 60°C | ±1°C | ±2°C | 0.1°C | 40% RH to 98% RH | +2% RH | ±3% RH | 80 × 80 × 125 | 800 | 08 |
| KPC-17 | 10°C to 60°C | ±1°C | ±2°C | 0.1°C | 40% RH to 98% RH | +2% RH | ±3% RH | 85 × 85 × 140 | 1000 | 08 |
As a leading plant growth chamber manufacturer and supplier, Krew Instruments is known for innovation, reliability, and customization. We offer advanced plant growth chamber equipment at competitive pricing, trusted by researchers and agricultural experts worldwide. Whether you need a digital plant growth chamber, a plant growth chamber for research, or an environment plant growth chamber, Krew Instruments ensures precision performance, durable construction, and complete technical support.
No. 4/1101, Niraj Park, Wayle Nagar, Gandhare Road, Kalyan West, Mumbai. Maharashtra 421301
Gala No. 004, B-Wing, Ground Floor Shree Ganesh Compound, Pawar Section Chikhloli MIDC Ambernath (East), Maharashtra 421506
+91 922 443 3419 / +91 859 123 9083
krewinstruments@gmail.com
info@krewinstruments.com