Krew Instruments offers a sophisticated Reverse Laminar Flow workstation, an essential and advanced solution for laboratories that require protection against hazardous materials. As a leading Reverse Laminar Flow Manufacturer and Supplier, we are committed to quality.
Our Reverse Laminar Flow Cabinet features a reverse laminar air flow system that directs air away from the user, preventing cross-contamination and ensuring user safety. This makes it an ideal for Pharma and specifically a reliable Reverse Laminar Air Flow for Tablet Manufacturing.
We design our reverse laminar air flow unit with an ergonomic design and advanced airflow control, providing a sterile environment for sensitive applications such as cell culture and PCR amplification. For those looking to purchase, we ensure competitive pricing, providing great value for the Reverse Laminar Flow Cabinet Price. This Reverse Laminar Flow Hood represents the pinnacle of safety.
Trust Krew Instruments, a reliable Reverse Laminar Flow Exporter, for high-quality laboratory equipment that meets or exceeds industry standards.
| Item | Description |
|---|---|
| Type | 90% Recirculatory 10% Exhaust |
| MOC | Ss-304 1.2mm Body & 1mm Panel (Make: Jindal) |
| Velocity At Grill | 0.45 ± 0.05 m/s |
| Air Cleanliness | ISO Class 5 |
| Surface Finish | Hairline Finish (Coved Corners) / Customized |
| Motor & Blower | Dynamically Balanced Motor Blower with Variable Speed (Make: Fanstech / Royal Aircon / National Product) |
| HEPA Filter | H14 HEPA Filter with 99.997% Efficiency @ 0.3 Micron (Make: Airtech Filter / Excel Envirotech / Map Filter) |
| Pre-Filter | G4 Grade, 95% Efficiency @ 10 Micron (Make: Airtech Filter / Excel Envirotech / Map Filter) |
| Intermediate Filter | G4 Grade, 95% Efficiency @ 5 Micron (Make: Airtech Filter / Excel Envirotech / Map Filter) |
| Exhaust Filter | H13/H14, 99.997% Efficiency @ 0.3 Micron (Make: Airtech Filter / Excel Envirotech / Map Filter) |
| Indicators | Indicator & Buzzer for Power On & Blower Trip (Make: Sigma) |
| Display Unit | Micro-Controller Unit with Graphical Display & Feather Touch Button (Make: Isntech India / Singhs Automation) |
| Magnehelic Gauge | Differential Pressure Gauge 0–50 mmWC (Make: Omicron / Dwyer) |
| DOP Port | DOP Test Port for Upstream of HEPA Filter |
| Vibration Level | Minimum |
| Power Supply | 220–230V AC / Single Phase / 50 Hz |
| Standard Model | |
|---|---|
| Model No | Working Area (mm) |
| KRL/48-36 | 1260 × 955 × 2170 |
| KRL/48-48 | 1275 × 1260 × 2170 |
| KRL/72-48 | 1875 × 1275 × 2170 |
No. 4/1101, Niraj Park, Wayle Nagar, Gandhare Road, Kalyan West, Mumbai. Maharashtra 421301
Gala No. 004, B-Wing, Ground Floor Shree Ganesh Compound, Pawar Section Chikhloli MIDC Ambernath (East), Maharashtra 421506
+91 922 443 3419 / +91 859 123 9083
krewinstruments@gmail.com
info@krewinstruments.com