The Stability Chambers manufactured by Krew Instruments Pvt. Ltd., a trusted stability chamber manufacturer in Mumbai, are designed in compliance with ICH, WHO, and I.S. standards. With extensive industry expertise, Krew has established itself as one of the best stability chamber manufacturers and a reliable stability chamber supplier in India, serving the needs of the pharmaceutical industry and research institutions.
When you need absolute precision in controlling temperature and humidity, our stability chambers are the ideal solution. Designed specifically for critical work like pharmaceutical stability studies, research, and rigorous product testing, these chambers deliver unmatched accuracy and long-term reliability.
Don't let limited space compromise your results. Our units are expertly engineered to be compact yet powerful, allowing you to achieve and maintain even the most extreme environmental conditions right where you need them. It's precise environmental control without the massive footprint.
Standard Model : Inner stainless steel (304) 0.8mm thickness and outer mild steel, 1.0mm thickness powder coated.
GMP Model : Inner stainless steel (304) 0.8mm thickness and outer Stainless steel,1.0mm thickness Mirror Finish.
| Specification | KSC-10 | KSC-11 | KSC-12 | KSC-13 | KSC-14 | KSC-15 | KSC-16 | KSC-17 | KSC-18 |
|---|---|---|---|---|---|---|---|---|---|
| Temperature Range | 10°C to 90°C | 10°C to 90°C | 10°C to 90°C | 10°C to 90°C | 10°C to 90°C | 10°C to 90°C | 10°C to 90°C | 10°C to 90°C | 10°C to 60°C |
| Temperature Accuracy | ±1°C | ±1°C | ±1°C | ±1°C | ±1°C | ±1°C | ±1°C | ±1°C | ±1°C |
| Temperature Uniformity | ±2°C | ±2°C | ±2°C | ±2°C | ±2°C | ±2°C | ±2°C | ±2°C | ±2°C |
| Temperature Resolution | 0.1°C | 0.1°C | 0.1°C | 0.1°C | 0.1°C | 0.1°C | 0.1°C | 0.1°C | 0.1°C |
| Humidity Range | 40–98% RH | 40–98% RH | 40–98% RH | 40–98% RH | 40–98% RH | 40–98% RH | 40–98% RH | 40–98% RH | 40–98% RH |
| Humidity Accuracy | ±2% RH | ±2% RH | ±2% RH | ±2% RH | ±2% RH | ±2% RH | ±2% RH | ±2% RH | ±2% RH |
| Humidity Uniformity | ±3% RH | ±3% RH | ±3% RH | ±3% RH | ±3% RH | ±3% RH | ±3% RH | ±3% RH | ±3% RH |
| Inner Size (W×D×H cm) | 45×45×50 | 60×60×63 | 60×60×91 | 60×60×120 | 65×65×120 | 70×72×120 | 80×80×125 | 85×85×140 | 145×80×175 |
| Volume (Liters) | 100 | 225 | 325 | 425 | 500 | 600 | 800 | 1000 | 2000 |
| No. of Trays | 2 | 3 | 3 | 4 | 7 | 7 | 8 | 8 | 12 |
Krew Instruments offers high-performance stability chambers at a competitive price, ensuring unmatched value and quality. As a leading stability chamber manufacturer in India, we take pride in delivering reliable, durable, and energy-efficient solutions trusted by top pharmaceutical and research organizations across India.
No. 4/1101, Niraj Park, Wayle Nagar, Gandhare Road, Kalyan West, Mumbai. Maharashtra 421301
Gala No. 004, B-Wing, Ground Floor Shree Ganesh Compound, Pawar Section Chikhloli MIDC Ambernath (East), Maharashtra 421506
+91 922 443 3419 / +91 859 123 9083
krewinstruments@gmail.com
info@krewinstruments.com