When you need a serious piece of Walk-In Stability Chamber Equipment, you're looking at the KREW Walk-In Stability Chambers. These aren't small lab units; they're medium to large-sized, Digital Walk-In Stability Chambers that are built in a modular way, making them surprisingly easy to assemble right at your site. Their main job is to perfectly simulate, monitor, and control crucial environmental conditions like temperature and humidity.
We're proud to be a dependable Walk-In Stability Chamber Manufacturer, Supplier, and Exporter. If you have specific needs, we can customize our chambers exactly to your requirements. This dedication means our equipment delivers consistent performance for everything from rigorous stability studies and pharmaceutical testing to general climatic tests.
Structurally, our Walk-In Stability Rooms are built tough, using double-walled pre- fabricated panels. This isn't just about strength; that design provides fantastic insulation and structural integrity. The result? The chamber maintains precise test conditions year after year, and it’s also more energy efficient since it eases the load on the heating, cooling, and humidification systems.
| Specification | Description |
|---|---|
| Construction | Pre-fabricated double-walled modular panels assembled on site using CAM Lock system. Interior and exterior made of 0.6 mm thick SS304 matt finish sheets. Floor panels lined with linoleum carpet to sustain movement and sample load. |
| Insulation | 60–80 mm thick Polyurethane Foam (PUF) insulation between walls with density of 40 Kg/m³ ± 2 Kg/m³. |
| Door System | Key-lockable insulated heavy-duty single door with hinges and latches to maintain uniform sealing. |
| Viewing Window | Vacuum-sealed observation glass window, size 300 × 450 mm (Height). |
| Control System | PLC (Delta make) based system with Touch-Screen HMI (Flexem make), PT-100 Class “A” sensor, and high-quality RH sensor. |
| Cooling System | CFC-free hermetically sealed Emerson Copeland compressor with eco-friendly refrigerant. Copper piping provided up to 4 meters from the unit to the outdoor system. |
| Heating System | Heating by long-life ‘U’ type stainless steel tubular heaters. |
| Humidity System | Steam injection system with SS boiler and water reservoir tank including level arrangement. |
| Boiler Tank | Complete SS construction including accessories such as float switch, float valve, humidifier heaters, etc. |
| Illumination | Fluorescent tube lighting for clear working area visibility. |
| Air Circulation System | Mechanical convection with motorized blower ensuring uniform temperature and humidity. |
| Trays | Adjustable and removable racks and trays made of SS304. |
| Safety | Inside emergency door release mechanism with emergency bell and internal switch. |
| Operating Power | Operates on 230V AC, single phase, 50 Hz power supply. |
| Parameter | Specification |
|---|---|
| Temperature Range | 10°C to 60°C |
| Temperature Accuracy | ± 0.5 °C |
| Temperature Uniformity | ± 2 °C |
| Temperature Resolution | 0.1 °C |
| Humidity Range | 40% to 85% RH |
| Humidity Accuracy | ± 2% |
| Humidity Uniformity | ± 3% |
| Humidity Resolution | 0.1 % RH |
| Model | Capacity (Litre) | Internal Size (mm) (W × D × H) |
External Size (mm) (W × D × H) |
Rack Qty | Tray Qty | Connected Load |
|---|---|---|---|---|---|---|
| KWIS-4000 | 4000 | 2000 × 1000 × 2000 | 2160 × 1630 × 2200 | 2 | 10 | 4.0 KW |
| KWIS-6000 | 6000 | 2000 × 1500 × 2000 | 2160 × 2130 × 2200 | 4 | 20 | 4.25 KW |
| KWIS-8000 | 8000 | 2000 × 2000 × 2000 | 2160 × 2630 × 2200 | 4 | 20 | 4.25 KW |
| KWIS-10000 | 10000 | 2000 × 2500 × 2000 | 2160 × 3130 × 2200 | 6 | 30 | 4.25 KW |
| KWIS-12000 | 12000 | 2000 × 3000 × 2000 | 2160 × 3630 × 2200 | 6 | 30 | 4.25 KW |
| KWIS-16000 | 16000 | 2000 × 4000 × 2000 | 2160 × 4630 × 2200 | 8 | 40 | 5.5 KW |
| KWIS-20000 | 20000 | 2000 × 4000 × 2500 | 2160 × 4630 × 2700 | 8 | 48 | 6.0 KW |
| KWIS-25000 | 25000 | 2300 × 4500 × 2500 | 2460 × 5130 × 2700 | 10 | 60 | 6.0 KW |
| KWIS-30000 | 30000 | 4000 × 3000 × 2500 | 4160 × 3630 × 2700 | 12 | 72 | 9.0 KW |
| KWIS-40000 | 40000 | 4000 × 4000 × 2500 | 4160 × 4630 × 2700 | 16 | 96 | 9.0 KW |
| KWIS-50000 | 50000 | 4500 × 4500 × 2500 | 4660 × 5130 × 2700 | 20 | 120 | 12.75 KW |
No. 4/1101, Niraj Park, Wayle Nagar, Gandhare Road, Kalyan West, Mumbai. Maharashtra 421301
Gala No. 004, B-Wing, Ground Floor Shree Ganesh Compound, Pawar Section Chikhloli MIDC Ambernath (East), Maharashtra 421506
+91 922 443 3419 / +91 859 123 9083
krewinstruments@gmail.com
info@krewinstruments.com